NAUTILUS FUELMASTER
NAUTILUS FUEL MASTER ISO7840 A1

Product Information
Order Ref: | MFHA1-SIZE MM |
Tube: | BLACK, PETROL & DIESEL OIL, RESISTANT NBR RUBBER |
Reinforcement: | SYNTHETIC TEXTILE |
Cover: | BLACK, ABRASION, OZONE, WEATHER, HEAT & OIL RESISTANT NEOPRENE RUBBER, RESISTANT TO FLAME, ABRASION, OIL & SEA CONDITIONS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/m | m |
---|---|---|---|---|---|---|---|---|---|
3/16 | 5 | 12.5 | 10 | 145 | 30 | 435 | 50 | 150 | 10-100 |
1/4 | 6 | 13.5 | 10 | 145 | 30 | 435 | 60 | 170 | 10-100 |
5/16 | 8 | 16.5 | 10 | 145 | 30 | 435 | 80 | 240 | 10-100 |
3/8 | 10 | 18.5 | 10 | 145 | 30 | 435 | 100 | 280 | 10-100 |
1/2 | 13 | 22.5 | 10 | 145 | 30 | 435 | 130 | 400 | 10-100 |
5/8 | 16 | 25.5 | 10 | 145 | 30 | 435 | 160 | 460 | 10-50 |
3/4 | 19 | 29.5 | 10 | 145 | 30 | 435 | 190 | 640 | 10-50 |

-35ºC to +100ºC
Colour : BLACK