SUN

RADIATOR

Product Information

Order Ref:

SUN-SIZE MM

Tube:

HEAT RESISTANT EPDM RUBBER

Reinforcement:

HIGH TENSILE SYNTHETIC TEXTILE

Cover:

ABRASION, HEAT, AGING, OZONE AND WEATHER RESISTANT SMOOTH EPDM BASED RUBBER

Application:

COOLING SYSTEMS OF AUTOMOTIVE AND INDUSTRIAL ENGINES

internal_diam outer_diam water_pressure water_pressure (1) burst_pressure burst_pressure specific_weight coil_length
inch mm mm BAR PSI BAR PSI gr/m m
1/2 13 19 4 58 12 174 214 1
5/8 16 22 4 58 12 174 258 1
3/4  19 25  4  58  12  174  287  1
7/8  22  30  4  58  12  174  454  1-10-40
1  25  34  4  58  12  174  557  1-10-40
11/8  28  36  4  58  12  174  559  1-10-40
13/16  30  38  4  58  12  174  594  1-10-40
11/4  32  41  4  58  12  174  716  1-10-40
13/8  35  43  4  58  12  174  681  1-10-40
11/2  38  47  4  58  12  174  834  1-10-40
 40  49  4  58  12  174  874  1-10-40
15/8  42  51  4  58  12  174  935  1-10-40
13/4  45  54  4  58  12  174  1032  1-10-40
 48  57  4  58  12  174  1105  1-10-40
2  51  60  4  58  12  174  1140  1-10-40
23/16  55  65  4  58  12  174  1285  1
 57  67  4  58  12  174  1306  1
23/8  60  70  4  58  12  174  1327  1
21/2  63  73  4  58  12  174  1400  1-10-40
23/4  70  80  4  58  12  174  1532  1
3  76  86  4  58  12  174  1659  1
80 90 4 58 12 174 1819 1
90 100 4 58 12 174 2033 1
4 102 112 4 58 12 74 2379 1

 

-40ºC to +125ºC

Branding : RADIATOR HOSE SIZE (MM)
Colour     : BLACK